Size chart · 34 models
The iPhone size chart.
Every generation on one scale, then every model's dimensions in a single table, tallest first.
By size class
Compact, standard or large?
Compact (under 140 mm tall)
- iPhone SE (3rd generation) — 138.4 × 67.3 mm
- iPhone 13 mini — 131.5 × 64.2 mm
- iPhone 12 mini — 131.5 × 64.2 mm
- iPhone SE (2nd generation) — 138.4 × 67.3 mm
Standard (140–152 mm)
- iPhone 18 Pro — 150 × 71.9 mm
- iPhone 17 — 149.6 × 71.5 mm
- iPhone 17e — 146.7 × 71.5 mm
- iPhone 16 — 147.6 × 71.6 mm
- iPhone 17 Pro — 150 × 71.9 mm
- iPhone 16e — 146.7 × 71.5 mm
- iPhone 16 Pro — 149.6 × 71.5 mm
- iPhone 15 Pro — 146.6 × 70.6 mm
- iPhone 15 — 147.6 × 71.6 mm
- iPhone 14 Pro — 147.5 × 71.5 mm
- iPhone 14 — 146.7 × 71.5 mm
- iPhone 13 Pro — 146.7 × 71.5 mm
- iPhone 13 — 146.7 × 71.5 mm
- iPhone 12 Pro — 146.7 × 71.5 mm
- iPhone 12 — 146.7 × 71.5 mm
- iPhone 11 Pro — 144 × 71.4 mm
- iPhone 11 — 150.9 × 75.7 mm
Large (152 mm and up)
- iPhone 18 Pro Max — 163.4 × 78 mm
- iPhone Air — 156.2 × 74.7 mm
- iPhone 17 Pro Max — 163.4 × 78 mm
- iPhone 16 Pro Max — 163 × 77.6 mm
- iPhone 16 Plus — 160.9 × 77.8 mm
- iPhone 15 Pro Max — 159.9 × 76.7 mm
- iPhone 15 Plus — 160.9 × 77.8 mm
- iPhone 14 Pro Max — 160.7 × 77.6 mm
- iPhone 14 Plus — 160.8 × 78.1 mm
- iPhone 13 Pro Max — 160.8 × 78.1 mm
- iPhone 12 Pro Max — 160.8 × 78.1 mm
- iPhone 11 Pro Max — 158 × 77.8 mm
All dimensions
Every model, tallest first.
| Model | Height | Width | Thickness | Weight | Screen |
|---|---|---|---|---|---|
| iPhone 18 Pro Max | 163.4 mm | 78 mm | 8.75 mm | 249 g | 6.9″ |
| iPhone 17 Pro Max | 163.4 mm | 78 mm | 8.75 mm | 233 g | 6.9″ |
| iPhone 16 Pro Max | 163 mm | 77.6 mm | 8.25 mm | 227 g | 6.9″ |
| iPhone 16 Plus | 160.9 mm | 77.8 mm | 7.8 mm | 199 g | 6.7″ |
| iPhone 15 Plus | 160.9 mm | 77.8 mm | 7.8 mm | 201 g | 6.7″ |
| iPhone 14 Plus | 160.8 mm | 78.1 mm | 7.8 mm | 203 g | 6.7″ |
| iPhone 13 Pro Max | 160.8 mm | 78.1 mm | 7.65 mm | 240 g | 6.7″ |
| iPhone 12 Pro Max | 160.8 mm | 78.1 mm | 7.4 mm | 228 g | 6.7″ |
| iPhone 14 Pro Max | 160.7 mm | 77.6 mm | 7.85 mm | 240 g | 6.7″ |
| iPhone 15 Pro Max | 159.9 mm | 76.7 mm | 8.25 mm | 221 g | 6.7″ |
| iPhone 11 Pro Max | 158 mm | 77.8 mm | 8.1 mm | 226 g | 6.5″ |
| iPhone Air | 156.2 mm | 74.7 mm | 5.64 mm | 165 g | 6.5″ |
| iPhone 11 | 150.9 mm | 75.7 mm | 8.3 mm | 194 g | 6.1″ |
| iPhone 18 Pro | 150 mm | 71.9 mm | 8.75 mm | 211 g | 6.3″ |
| iPhone 17 Pro | 150 mm | 71.9 mm | 8.75 mm | 206 g | 6.3″ |
| iPhone 17 | 149.6 mm | 71.5 mm | 7.95 mm | 177 g | 6.3″ |
| iPhone 16 Pro | 149.6 mm | 71.5 mm | 8.25 mm | 199 g | 6.3″ |
| iPhone 16 | 147.6 mm | 71.6 mm | 7.8 mm | 170 g | 6.1″ |
| iPhone 15 | 147.6 mm | 71.6 mm | 7.8 mm | 171 g | 6.1″ |
| iPhone 14 Pro | 147.5 mm | 71.5 mm | 7.85 mm | 206 g | 6.1″ |
| iPhone 17e | 146.7 mm | 71.5 mm | 7.8 mm | 169 g | 6.1″ |
| iPhone 16e | 146.7 mm | 71.5 mm | 7.8 mm | 167 g | 6.1″ |
| iPhone 14 | 146.7 mm | 71.5 mm | 7.8 mm | 172 g | 6.1″ |
| iPhone 13 Pro | 146.7 mm | 71.5 mm | 7.65 mm | 204 g | 6.1″ |
| iPhone 13 | 146.7 mm | 71.5 mm | 7.65 mm | 174 g | 6.1″ |
| iPhone 12 Pro | 146.7 mm | 71.5 mm | 7.4 mm | 189 g | 6.1″ |
| iPhone 12 | 146.7 mm | 71.5 mm | 7.4 mm | 164 g | 6.1″ |
| iPhone 15 Pro | 146.6 mm | 70.6 mm | 8.25 mm | 187 g | 6.1″ |
| iPhone 11 Pro | 144 mm | 71.4 mm | 8.1 mm | 188 g | 5.8″ |
| iPhone SE (3rd generation) | 138.4 mm | 67.3 mm | 7.3 mm | 144 g | 4.7″ |
| iPhone SE (2nd generation) | 138.4 mm | 67.3 mm | 7.3 mm | 148 g | 4.7″ |
| iPhone 13 mini | 131.5 mm | 64.2 mm | 7.65 mm | 141 g | 5.4″ |
| iPhone 12 mini | 131.5 mm | 64.2 mm | 7.4 mm | 135 g | 5.4″ |
| iPhone Duo | 117.8 mm | 84.1 mm | 11.3 mm | 254 g | 7.6″ |
Figures from Apple’s technical specifications for each model. iPhone Duo shown folded; it is 164.6 mm wide and 5.2 mm thin unfolded.
FAQ
Questions people ask
- What size is the biggest iPhone?
- The tallest iPhone is iPhone 18 Pro Max at 163.4 × 78 mm. Unfolded, iPhone Duo is wider still at 164.6 × 117.8 mm with a 7.6-inch display.
- Which iPhones are the same size?
- These iPhones share a height and width: 17e, 16e, 14, 13 Pro, 13, 12 Pro, 12 (146.7 × 71.5 mm); 14 Plus, 13 Pro Max, 12 Pro Max (160.8 × 78.1 mm); 18 Pro Max, 17 Pro Max (163.4 × 78 mm); 18 Pro, 17 Pro (150 × 71.9 mm); 17, 16 Pro (149.6 × 71.5 mm); 16, 15 (147.6 × 71.6 mm); 16 Plus, 15 Plus (160.9 × 77.8 mm); SE (3rd generation), SE (2nd generation) (138.4 × 67.3 mm); 13 mini, 12 mini (131.5 × 64.2 mm). Thickness can still differ by a fraction of a millimetre, and camera bumps and buttons move between generations, so the same size does not always mean the same case.
- How are these sizes measured?
- Height, width and depth are Apple’s published figures for the body, without the camera bump. Drawings on this site use those figures at a single scale, so you can compare phones directly by eye.